Nouns
Gender
Presents the word and requests to select the correct gender. For the sake of brevity, symbols represent the five alternative as follows:
"
- ♀︎: feminine
- ⚬: neuter
- ♂ unbel.: maskuline inanimate
- ♂ bel.: maskuline animate, non-virile
- ♂ pers.: maskuline virile
Words: noun
Prerequisites: Translation from foreign language
Rule | Matching Words | Regular |
Nom. Sg. auf -um -> neut. | 1 % | 100 % |
Nom. Sg. auf -o -> neut. | 5 % | 97 % |
Nom. Sg. auf -e -> neut. | 6 % | 98 % |
Nom. Sg. auf -ę -> neut. | 0 % | 94 % |
Nom. Sg. auf -a -> fem. | 37 % | 96 % |
Nom. Sg. auf -ść -> fem. | 4 % | 98 % |
Nom. Sg. nicht auf -um, -o, -e, -ę, -a, -ść -> mask. unbel. | 48 % | 71 % |
Other irregular forms: 16 %
G Sg.
Presents the word and requests the G Sg.
Words: noun
Prerequisites: Gender, Translation from foreign language
Rule | Matching Words | Regular |
N sg. -e -> -a | 6 % | 97 % |
N sg. -o -> -a | 5 % | 99 % |
fem.: N sg. -ka -> -ki | 9 % | 100 % |
fem.: N sg. -ga -> -gi | 1 % | 100 % |
fem.: N sg. -ja -> -ji | 6 % | 98 % |
fem.: N sg. -ia -> -ii | 5 % | 75 % |
N sg. -a (not -ka, -ga, -ja, -ia) -> -y | 16 % | 92 % |
masc. animate.: N sg. + -a | 12 % | 76 % |
masc. inanimate.: N sg. + -u | 34 % | 61 % |
Other irregular forms: 26 %
D Sg.
Presents the word and requests the D Sg.
Words: noun
Prerequisites: Single Forms (Polish), Noun G Sg.
Rule | Matching Words | Regular |
masc: G sg. without ending + -owi | 49 % | 95 % |
fem.: N sg. -ka -> -ce | 9 % | 100 % |
fem.: N sg. -ra -> -rze | 2 % | 95 % |
fem.: N sg. -da -> -dzie | 1 % | 94 % |
fem.: N sg. -ta -> -cie | 1 % | 92 % |
fem.: N sg. -ga -> -dze | 1 % | 100 % |
fem.: G sg. -i (N sg. does not end with -ka,-ra,-da,-ta, -ga) -> G sg. | 16 % | 100 % |
fem.: G sg. has a hard stem (except-i) -> G sg. without ending + -ie | 7 % | 90 % |
fem.: G sg. has a hist. soft stem (not -i) -> G sg. without ending + -y | 2 % | 100 % |
neut.: G sg. without ending + -u | 11 % | 93 % |
Other irregular forms: 5 %
A Sg.
Presents the word and requests the A Sg.
Words: noun
Prerequisites: Single Forms (Polish), Noun G Sg.
Rule | Matching Words | Regular |
N sg. -a -> -ę | 37 % | 99 % |
masc. animate., N sg. does not end with -a: G sg. | 13 % | 100 % |
not masc. animate or N sg. does not end with -a.: N sg. | 51 % | 100 % |
Other irregular forms: 1 %
I Sg.
Presents the word and requests the I Sg.
Words: noun
Prerequisites: Single Forms (Polish), Noun G Sg.
Rule | Matching Words | Regular |
N sg. -a -> -ą | 37 % | 100 % |
G sg. -ka, -ku -> -kiem | 11 % | 100 % |
G sg. -ga, -gu -> -giem | 2 % | 100 % |
fem.: G sg. -i (not -ii, -ji) -> -ią | 5 % | 99 % |
fem.: G sg. -ji, -ii: G sg. without ending + ą | 0 % | 100 % |
masc., neut., N sg. does not end with -a, G sg. does not end with -ka,-ku,-ga,-gu: G sg. without ending + em | 45 % | 97 % |
Other irregular forms: 1 %
L Sg.
Presents the word and requests the L Sg.
Words: noun
Prerequisites: Single Forms (Polish), Noun G Sg.
Rule | Matching Words | Regular |
G sg. without ending -r -> rze | 6 % | 98 % |
G sg. without ending -t -> cie | 9 % | 84 % |
G sg. without ending -d -> dzie | 4 % | 91 % |
fem.: G sg. without ending -k -> -ce | 9 % | 100 % |
fem.: G sg. without ending -g -> -dze | 1 % | 100 % |
fem.: G sg. without ending -ch -> -sze | 0 % | 75 % |
fem.: Gen. Sg. -i (G sg. without ending (not -k,-r,-d,-t, -g, -ch) -> G sg. | 16 % | 100 % |
fem.: G sg. has a hist. soft stem (not -i) -> G sg. without ending+ -y | 2 % | 100 % |
nicht fem,: G sg. without ending -k, -g, -ch -> G sg. without ending + -u | 14 % | 97 % |
G sg. without ending has a hard stem (not -r, -t, -d, -k, -g, -ch): G sg. without ending + -ie | 23 % | 78 % |
G sg. does not have a hard stem, does not end with -i and (if fem.) does not have a hist. soft stem : G sg. without ending + -u | 15 % | 91 % |
Other irregular forms: 9 %
V Sg.
Presents the word and requests the V Sg.
Words: noun
Prerequisites: Single Forms (Polish), Noun L Sg.
Rule | Matching Words | Regular |
neut.: N sg. | 11 % | 100 % |
N sg. -a -> -o | 37 % | 99 % |
not neut., N sg. does not end with -a -> Lok. Sg. | 52 % | 99 % |
Other irregular forms: 1 %
N Pl.
Presents the word and requests the N Pl.
Words: noun
Prerequisites: Gender, Translation from foreign language
Rule | Matching Words | Regular |
neut.: N sg. -e -> -a | 5 % | 81 % |
neut.: N sg. -o -> -a | 5 % | 83 % |
fem.: N sg. -ja -> -je | 6 % | 81 % |
fem.: N sg. -ia -> -ie | 5 % | 51 % |
fem.: N sg. does not end with -ja, ia -> G sg. | 30 % | 73 % |
masc. pers.: G sg. -ka -> -cy | 3 % | 79 % |
masc. pers.: G sg. -ra -> -rzy | 1 % | 75 % |
masc. pers.: G sg. -ta -> -ci | 1 % | 97 % |
masc. non-pers., N sg. has a hard stem: G sg without ending + -y | 32 % | 59 % |
masc.: G sg. does not end with -ka, -ra, -ta and (pers.) N sg. does not have a hard stem: G sg. without ending + -e | 12 % | 48 % |
Other irregular forms: 34 %
G Pl.
Presents the word and requests the G Pl.
Words: noun
Prerequisites: Single Forms (Polish), Noun G Sg., Noun N Pl.
Rule | Matching Words | Regular |
only plural: N pl. without ending | 2 % | 45 % |
masc.: G sg. without ending + -ów | 51 % | 91 % |
neut.: G sg. -nia -> -ń | 4 % | 94 % |
neut.: G sg. does not end with -nia -> G sg. without ending | 7 % | 59 % |
fem.: G sg. -consonant+ki -> -consonant+ek | 9 % | 99 % |
fem.: G sg. does not end with -i: G sg. without ending | 14 % | 73 % |
fem.: G sg. ends with -i, but not -consonant+ki -> G sg. | 14 % | 74 % |
Other irregular forms: 17 %
D Pl.
Presents the word and requests the D Pl.
Words: noun
Prerequisites: Single Forms (Polish), Noun N Pl.
Rule | Matching Words | Regular |
only plural: N pl. without ending + -om | 2 % | 98 % |
G sg. ends with -i, not not -ii, -ji, -ki, -gi: G sg. + -om | 5 % | 89 % |
G sg. does not end with -i, of ends with -ii, -ji, -ki, -gi: G sg. without ending + -om | 92 % | 97 % |
Other irregular forms: 3 %
A Pl.
Presents the word and requests the A Pl.
Words: noun
Prerequisites: Single Forms (Polish), Noun G Pl.
Rule | Matching Words | Regular |
masc.pers.: G pl. | 13 % | 100 % |
masc. non-pers. or fem., neut: N pl. | 87 % | 100 % |
Other irregular forms: 0 %
I Pl.
Presents the word and requests the I Pl.
Words: noun
Prerequisites: Single Forms (Polish), Noun N Pl.
Rule | Matching Words | Regular |
only plural: N pl. without ending + -ami | 2 % | 98 % |
G sg. ends with -i, but not -ii, -ji, -ki, -gi: G sg. + -ami | 5 % | 88 % |
G sg. does not end with -i, or ends with -ii, -ji, -ki, -gi: G sg. without ending + -ami | 92 % | 97 % |
Other irregular forms: 4 %
L Pl.
Presents the word and requests the L Pl.
Words: noun
Prerequisites: Single Forms (Polish), Noun N Pl.
Rule | Matching Words | Regular |
only plural: N pl. without ending + -ach | 2 % | 94 % |
G sg. ends with -i, but not -ii, -ji, -ki, -gi: G sg. + -ach | 5 % | 89 % |
G sg. does not end with -i, or ends with -ii, -ji, -ki, -gi: G sg. without ending + -ach | 92 % | 97 % |
Other irregular forms: 3 %
V Pl.
Presents the word and requests the V Pl.
Words: noun
Prerequisites: Single Forms (Polish), Noun N Pl.
Rule | Matching Words | Regular |
N pl. | 100 % | 100 % |
Other irregular forms: 0 %