Adjectives
N Sg.
Presents the word and requests the form for N Sg. (fem., neut.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Nom. Sg. fem.
Rule | Matching Words | Regular |
N Sg. masc. -y -> -a | 87 % | 100 % |
N Sg. masc. -ki -> -ka | 10 % | 100 % |
N Sg. masc. -gi -> -ga | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -a | 2 % | 93 % |
Other irregular forms: 0 %
Nom. Sg. neut.Rule | Matching Words | Regular |
N Sg. masc. -y -> -e | 87 % | 100 % |
N Sg. masc. -ki -> -kie | 10 % | 100 % |
N Sg. masc. -gi -> -gie | 1 % | 100 % |
N Sg. masc. (does not end with -y, -ki, -gi) + -e | 2 % | 93 % |
Other irregular forms: 0 %
G Sg.
Presents the word and requests the form for G Sg. (mask., fem., neut.).
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Gen. Sg. mask.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ego | 87 % | 100 % |
N sg. masc. -ki -> -kiego | 10 % | 100 % |
N sg. masc. -gi -> -giego | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ego | 2 % | 93 % |
Other irregular forms: 0 %
Gen. Sg. fem.Rule | Matching Words | Regular |
N sg. masc. -y -> -ej | 87 % | 100 % |
N sg. masc. -ki -> -kiej | 10 % | 100 % |
N sg. masc. -gi -> -giej | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ej | 2 % | 93 % |
Other irregular forms: 0 %
Gen. Sg. neut.Rule | Matching Words | Regular |
N sg. masc. -y -> -ego | 87 % | 100 % |
N sg. masc. -ki -> -kiego | 10 % | 100 % |
N sg. masc. -gi -> -giego | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ego | 2 % | 93 % |
Other irregular forms: 0 %
D Sg.
Presents the word and requests the form for D Sg. (mask., fem., neut.)
Words: adjective
Prerequisites: Single Forms (Polish), Adjective D Sg., Adjective G Sg.
Dat. Sg. mask.
Rule | Matching Words | Regular |
N sg. masc. -y -> -emu | 87 % | 100 % |
N sg. masc. -ki -> -kiemu | 10 % | 100 % |
N sg. masc. -gi -> -giemu | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -emu | 2 % | 93 % |
Other irregular forms: 0 %
Dat. Sg. fem.Rule | Matching Words | Regular |
N sg. masc. -y -> -ej | 87 % | 100 % |
N sg. masc. -ki -> -kiej | 10 % | 100 % |
N sg. masc. -gi -> -giej | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ej | 2 % | 93 % |
Other irregular forms: 0 %
Dat. Sg. neut.Rule | Matching Words | Regular |
N sg. masc. -y -> -emu | 87 % | 100 % |
N sg. masc. -ki -> -kiemu | 10 % | 100 % |
N sg. masc. -gi -> -giemu | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -emu | 2 % | 93 % |
Other irregular forms: 0 %
A Sg.
Presents the word and requests the form for A Sg. (mask., fem., neut.)
Words: adjective
Prerequisites: Single Forms (Polish), Adjective G Sg., N Sg., Translation from foreign language
Akk. Sg. mask. bel.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ego | 87 % | 100 % |
N sg. masc. -ki -> -kiego | 10 % | 100 % |
N sg. masc. -gi -> -giego | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ego | 2 % | 93 % |
Other irregular forms: 0 %
Akk. Sg. mask. unbel.Rule | Matching Words | Regular |
N sg. masc. ends with -y: N sg. masc. | 87 % | 100 % |
N sg. masc. ends with -ki: N sg. masc. | 10 % | 100 % |
N sg. masc. ends with -gi: N sg. masc. | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi): N sg. masc. | 2 % | 100 % |
Other irregular forms: 0 %
Akk. Sg. fem.Rule | Matching Words | Regular |
N sg. masc. -y -> -ą | 87 % | 100 % |
N sg. masc. -ki -> -ką | 10 % | 100 % |
N sg. masc. -gi -> -gą | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ą | 2 % | 93 % |
Other irregular forms: 0 %
Akk. Sg. neut.Rule | Matching Words | Regular |
N sg. masc. -y -> -e | 87 % | 100 % |
N sg. masc. -ki -> -kie | 10 % | 100 % |
N sg. masc. -gi -> -gie | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -e | 2 % | 93 % |
Other irregular forms: 0 %
I Sg.
Presents the word and requests the form for I Sg. (mask., fem., neut.)
Words: adjective
Prerequisites: Single Forms (Polish), Adjective A Sg., Adjective G Sg.
Instr. Sg. fem.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ą | 87 % | 100 % |
N sg. masc. -ki -> -ką | 10 % | 100 % |
N sg. masc. -gi -> -gą | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ą | 2 % | 93 % |
Other irregular forms: 0 %
Instr. Sg. mask.Rule | Matching Words | Regular |
N sg. masc. -y -> -ym | 87 % | 100 % |
N sg. masc. -ki -> -kim | 10 % | 100 % |
N sg. masc. -gi -> -gim | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -m | 2 % | 89 % |
Other irregular forms: 0 %
Instr. Sg. neut.Rule | Matching Words | Regular |
N sg. masc. -y -> -ym | 87 % | 100 % |
N sg. masc. -ki -> -kim | 10 % | 100 % |
N sg. masc. -gi -> -gim | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -m | 2 % | 89 % |
Other irregular forms: 0 %
L Sg.
Presents the word and requests the form for L Sg. (mask., fem., neut.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Lok. Sg. mask.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ym | 87 % | 100 % |
N sg. masc. -ki -> -kim | 10 % | 100 % |
N sg. masc. -gi -> -gim | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -m | 2 % | 89 % |
Other irregular forms: 0 %
Lok. Sg. fem.Rule | Matching Words | Regular |
N sg. masc. -y -> -ej | 87 % | 100 % |
N sg. masc. -ki -> -kiej | 10 % | 100 % |
N sg. masc. -gi -> -giej | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ej | 2 % | 93 % |
Other irregular forms: 0 %
Lok. Sg. neut.Rule | Matching Words | Regular |
N sg. masc. -y -> -ym | 87 % | 100 % |
N sg. masc. -ki -> -kim | 10 % | 100 % |
N sg. masc. -gi -> -gim | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -m | 2 % | 89 % |
Other irregular forms: 0 %
V Sg.
Presents the word and requests the form for V Sg. (mask., fem., neut.)
Words: adjective
Prerequisites: Single Forms (Polish), N Sg., Translation from foreign language
Vok. Sg. mask.
Rule | Matching Words | Regular |
N sg. masc. ends with -y -> N sg. masc. | 87 % | 100 % |
N sg. masc. ends with -ki -> N sg. masc. | 10 % | 100 % |
N sg. masc. ends with -gi -> N sg. masc. | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) -> N sg. masc. | 2 % | 100 % |
Other irregular forms: 0 %
Vok. Sg. fem.Rule | Matching Words | Regular |
N sg. masc. -y -> -a | 87 % | 100 % |
N sg. masc. -ki -> -ka | 10 % | 100 % |
N sg. masc. -gi -> -ga | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -a | 2 % | 93 % |
Other irregular forms: 0 %
Vok. Sg. neut.Rule | Matching Words | Regular |
N sg. masc. -y -> -e | 87 % | 100 % |
N sg. masc. -ki -> -kie | 10 % | 100 % |
N sg. masc. -gi -> -gie | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -e | 2 % | 93 % |
Other irregular forms: 0 %
N Pl.
Presents the word and requests the form for N Pl. (pers., non-pers.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Nom. Pl. pers.
Rule | Matching Words | Regular |
N sg. masc. -y -> -i | 87 % | 85 % |
N sg. masc. -ki -> -cy | 10 % | 100 % |
N sg. masc. -gi -> -dzy | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) -> N sg. masc. | 2 % | 93 % |
Other irregular forms: 13 %
Nom. Pl. unpers.Rule | Matching Words | Regular |
N sg. masc. -y -> -e | 87 % | 100 % |
N sg. masc. -ki -> -kie | 10 % | 100 % |
N sg. masc. -gi -> -gie | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -e | 2 % | 93 % |
Other irregular forms: 0 %
G Pl.
Presents the word and requests the form for G Pl. (pers., non-pers.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Gen. Pl. pers.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ych | 87 % | 100 % |
N sg. masc. -ki -> -kich | 10 % | 100 % |
N sg. masc. -gi -> -gich | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ch | 2 % | 89 % |
Other irregular forms: 0 %
Gen. Pl. unpers.Rule | Matching Words | Regular |
N sg. masc. -y -> -ych | 87 % | 100 % |
N sg. masc. -ki -> -kich | 10 % | 100 % |
N sg. masc. -gi -> -gich | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ch | 2 % | 89 % |
Other irregular forms: 0 %
D Pl.
Presents the word and requests the form for D Pl. (pers., non-pers.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Dat. Pl. pers.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ym | 87 % | 100 % |
N sg. masc. -ki -> -kim | 10 % | 100 % |
N sg. masc. -gi -> -gim | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -m | 2 % | 89 % |
Other irregular forms: 0 %
Dat. Pl. unpers.Rule | Matching Words | Regular |
N sg. masc. -y -> -ym | 87 % | 100 % |
N sg. masc. -ki -> -kim | 10 % | 100 % |
N sg. masc. -gi -> -gim | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -m | 2 % | 89 % |
Other irregular forms: 0 %
A Pl.
Presents the word and requests the form for A Pl. (pers., non-pers.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Akk. Pl. pers.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ych | 87 % | 100 % |
N sg. masc. -ki -> -kich | 10 % | 100 % |
N sg. masc. -gi -> -gich | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ch | 2 % | 89 % |
Other irregular forms: 0 %
Akk. Pl. unpers.Rule | Matching Words | Regular |
N sg. masc. -y -> -e | 87 % | 100 % |
N sg. masc. -ki -> -kie | 10 % | 100 % |
N sg. masc. -gi -> -gie | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -e | 2 % | 93 % |
Other irregular forms: 0 %
I Pl.
Presents the word and requests the form for I Pl. (pers., non-pers.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Instr. Pl. pers.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ymi | 87 % | 100 % |
N sg. masc. -ki -> -kimi | 10 % | 100 % |
N sg. masc. -gi -> -gimi | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -mi | 2 % | 89 % |
Other irregular forms: 0 %
Instr. Pl. unpers.Rule | Matching Words | Regular |
N sg. masc. -y -> -ymi | 87 % | 100 % |
N sg. masc. -ki -> -kimi | 10 % | 100 % |
N sg. masc. -gi -> -gimi | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -mi | 2 % | 89 % |
Other irregular forms: 0 %
L Pl.
Presents the word and requests the form for L Pl. (pers., non-pers.)
Words: adjective
Prerequisites: Single Forms (Polish), Translation from foreign language
Lok. Pl. pers.
Rule | Matching Words | Regular |
N sg. masc. -y -> -ych | 87 % | 100 % |
N sg. masc. -ki -> -kich | 10 % | 100 % |
N sg. masc. -gi -> -gich | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ch | 2 % | 89 % |
Other irregular forms: 0 %
Lok. Pl. unpers.Rule | Matching Words | Regular |
N sg. masc. -y -> -ych | 87 % | 100 % |
N sg. masc. -ki -> -kich | 10 % | 100 % |
N sg. masc. -gi -> -gich | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -ch | 2 % | 89 % |
Other irregular forms: 0 %
V Pl.
Presents the word and requests the form for V Pl. (pers., non-pers.)
Words: adjective
Prerequisites: Single Forms (Polish), Adjective N Pl., Translation from foreign language
Vok. Pl. pers.
Rule | Matching Words | Regular |
N sg. masc. ends with -y: N pl. pers. | 87 % | 100 % |
N sg. masc. -ki -> -cy | 10 % | 100 % |
N sg. masc. -gi -> -dzy | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi): N sg. masc. | 2 % | 93 % |
Other irregular forms: 0 %
Vok. Pl. unpers.Rule | Matching Words | Regular |
N sg. masc. -y -> -e | 87 % | 100 % |
N sg. masc. -ki -> -kie | 10 % | 100 % |
N sg. masc. -gi -> -gie | 1 % | 100 % |
N sg. masc. (does not end with -y, -ki, -gi) + -e | 2 % | 93 % |
Other irregular forms: 0 %